Legenden-Datenbank
Das ist das Rohmaterial jedes Drafts: alle 130 Legenden in The Phenomenon Game, jede verdichtet auf dasselbe Acht-Attribut-Profil, aus dem auch deine eigene Karte gebaut wird. Das Set umfasst rund siebzig Jahre Fußballgeschichte — Nachkriegspioniere, Ausputzer und Liberos, die großen Zehner der Achtziger und Neunziger, die Galáctico-Generation und die Rekordjäger der Gegenwart — über Dutzende Nationen und Spielstile hinweg. Jeder Wert ist eine redaktionelle Einschätzung, unsere wohlüberlegte Position in einem sehr alten Streit, veröffentlicht, damit du den Pool studieren kannst, bevor das Board dich studiert. Sortiere sie, bestreite sie, präg sie dir ein.
| # | Legend | Era | Pos | PAC | SHO | PAS | DRI | DEF | PHY | SKL | WF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Charlton | 1960s | CM | 80 | 88 | 86 | 84 | 52 | 74 | ★★★ | ★★★★★ |
| 2 | Bobby Moore | 1960s | CB | 66 | 55 | 82 | 74 | 94 | 80 | ★★ | ★★★ |
| 3 | Carlos Alberto | 1960s | FB | 82 | 68 | 80 | 78 | 85 | 80 | ★★★ | ★★★ |
| 4 | Di Stéfano | 1960s | SS | 84 | 92 | 90 | 88 | 60 | 78 | ★★★★ | ★★★★ |
| 5 | Eusébio | 1960s | ST | 94 | 95 | 78 | 92 | 34 | 80 | ★★★★ | ★★★ |
| 6 | Garrincha | 1960s | W | 90 | 78 | 76 | 97 | 28 | 60 | ★★★★★ | ★★ |
| 7 | George Best | 1960s | W | 88 | 84 | 78 | 94 | 40 | 68 | ★★★★★ | ★★★★ |
| 8 | Pelé | 1960s | SS | 94 | 96 | 90 | 96 | 40 | 80 | ★★★★★ | ★★★★★ |
| 9 | Puskás | 1960s | ST | 78 | 96 | 86 | 90 | 30 | 76 | ★★★★ | ★★ |
| 10 | Beckenbauer | 1970s | CB | 78 | 65 | 88 | 84 | 92 | 82 | ★★★ | ★★★★ |
| 11 | Cruyff | 1970s | SS | 90 | 88 | 94 | 96 | 42 | 66 | ★★★★★ | ★★★★ |
| 12 | Gerd Müller | 1970s | ST | 80 | 96 | 70 | 84 | 32 | 82 | ★★★ | ★★★★ |
| 13 | Jairzinho | 1970s | W | 90 | 84 | 74 | 88 | 34 | 78 | ★★★★ | ★★★ |
| 14 | Passarella | 1970s | CB | 74 | 72 | 76 | 74 | 90 | 84 | ★★ | ★★★ |
| 15 | Rivelino | 1970s | W | 78 | 86 | 88 | 92 | 36 | 72 | ★★★★★ | ★★ |
| 16 | Baresi | 1980s | CB | 76 | 50 | 82 | 78 | 96 | 78 | ★★ | ★★★ |
| 17 | Hugo Sánchez | 1980s | ST | 88 | 93 | 72 | 86 | 32 | 76 | ★★★★★ | ★★ |
| 18 | Lineker | 1980s | ST | 88 | 92 | 68 | 78 | 30 | 72 | ★★ | ★★★★ |
| 19 | Maradona | 1980s | AM | 88 | 88 | 92 | 98 | 36 | 76 | ★★★★★ | ★★ |
| 20 | Matthäus | 1980s | CM | 80 | 84 | 86 | 82 | 82 | 84 | ★★★ | ★★★★ |
| 21 | Platini | 1980s | AM | 74 | 88 | 92 | 86 | 44 | 66 | ★★★ | ★★★★ |
| 22 | Rijkaard | 1980s | DM | 76 | 74 | 84 | 80 | 88 | 88 | ★★ | ★★★ |
| 23 | Rummenigge | 1980s | ST | 88 | 90 | 80 | 88 | 38 | 80 | ★★★★ | ★★★★ |
| 24 | Sócrates | 1980s | CM | 66 | 80 | 90 | 86 | 48 | 78 | ★★★★ | ★★★★ |
| 25 | Van Basten | 1980s | ST | 84 | 95 | 82 | 90 | 36 | 82 | ★★★★ | ★★★★ |
| 26 | Zico | 1980s | AM | 80 | 90 | 92 | 92 | 38 | 64 | ★★★★★ | ★★★ |
| 27 | Baggio | 1990s | AM | 82 | 90 | 88 | 94 | 32 | 62 | ★★★★★ | ★★★ |
| 28 | Batistuta | 1990s | ST | 84 | 94 | 72 | 82 | 34 | 86 | ★★★ | ★★★ |
| 29 | Bergkamp | 1990s | SS | 76 | 88 | 92 | 92 | 36 | 72 | ★★★★ | ★★★ |
| 30 | Cafu | 1990s | FB | 90 | 60 | 78 | 82 | 84 | 82 | ★★★ | ★★★ |
| 31 | Cantona | 1990s | SS | 74 | 88 | 88 | 88 | 38 | 84 | ★★★★ | ★★★ |
| 32 | Del Piero | 1990s | SS | 82 | 90 | 84 | 92 | 32 | 66 | ★★★★★ | ★★★ |
| 33 | Desailly | 1990s | CB | 78 | 48 | 68 | 70 | 91 | 90 | ★★ | ★★★ |
| 34 | Giggs | 1990s | W | 90 | 76 | 84 | 90 | 44 | 68 | ★★★★ | ★★ |
| 35 | Hagi | 1990s | AM | 78 | 88 | 90 | 92 | 36 | 66 | ★★★★★ | ★★ |
| 36 | Maldini | 1990s | CB | 82 | 48 | 76 | 74 | 95 | 84 | ★★ | ★★★ |
| 37 | Michael Laudrup | 1990s | AM | 80 | 78 | 92 | 92 | 38 | 64 | ★★★★ | ★★★★ |
| 38 | Papin | 1990s | ST | 86 | 93 | 72 | 82 | 32 | 78 | ★★★ | ★★★★ |
| 39 | Redondo | 1990s | DM | 70 | 58 | 86 | 86 | 82 | 76 | ★★★ | ★★ |
| 40 | Rivaldo | 1990s | W | 82 | 90 | 86 | 92 | 34 | 76 | ★★★★★ | ★★ |
| 41 | Roberto Carlos | 1990s | FB | 94 | 80 | 76 | 84 | 82 | 88 | ★★★★ | ★★ |
| 42 | Romário | 1990s | ST | 88 | 95 | 76 | 94 | 28 | 68 | ★★★★ | ★★ |
| 43 | Ronaldo R9 | 1990s | ST | 97 | 95 | 81 | 96 | 33 | 88 | ★★★★★ | ★★★★ |
| 44 | Roy Keane | 1990s | DM | 74 | 68 | 80 | 76 | 86 | 86 | ★★ | ★★★ |
| 45 | Rui Costa | 1990s | AM | 74 | 78 | 92 | 88 | 38 | 66 | ★★★★ | ★★★ |
| 46 | Stam | 1990s | CB | 80 | 45 | 66 | 64 | 91 | 92 | ★ | ★★★ |
| 47 | Stoichkov | 1990s | W | 88 | 90 | 80 | 86 | 36 | 76 | ★★★★ | ★★★ |
| 48 | Weah | 1990s | ST | 92 | 90 | 74 | 88 | 36 | 86 | ★★★★ | ★★★★ |
| 49 | Zidane | 1990s | AM | 76 | 82 | 92 | 96 | 42 | 84 | ★★★★★ | ★★★★ |
| 50 | Ashley Cole | 2000s | FB | 88 | 52 | 72 | 74 | 87 | 78 | ★★ | ★★★ |
| 51 | Cannavaro | 2000s | CB | 78 | 42 | 68 | 72 | 94 | 82 | ★★ | ★★★ |
| 52 | Drogba | 2000s | ST | 84 | 92 | 74 | 82 | 42 | 92 | ★★★ | ★★★ |
| 53 | Eto'o | 2000s | ST | 93 | 91 | 74 | 86 | 34 | 78 | ★★★ | ★★★★ |
| 54 | Fernando Torres | 2000s | ST | 90 | 90 | 72 | 84 | 32 | 80 | ★★★ | ★★★★ |
| 55 | Figo | 2000s | W | 84 | 80 | 88 | 92 | 42 | 72 | ★★★★★ | ★★★ |
| 56 | Gattuso | 2000s | DM | 74 | 52 | 70 | 66 | 88 | 86 | ★ | ★★★ |
| 57 | Gerrard | 2000s | CM | 78 | 86 | 88 | 80 | 68 | 82 | ★★★ | ★★★★ |
| 58 | Henry | 2000s | ST | 94 | 92 | 82 | 90 | 36 | 80 | ★★★★ | ★★★ |
| 59 | Kaká | 2000s | AM | 90 | 86 | 86 | 92 | 40 | 76 | ★★★★ | ★★★★ |
| 60 | Lampard | 2000s | CM | 72 | 86 | 86 | 78 | 62 | 76 | ★★ | ★★★ |
| 61 | Lúcio | 2000s | CB | 80 | 55 | 68 | 74 | 88 | 89 | ★★ | ★★★ |
| 62 | Makélélé | 2000s | DM | 74 | 50 | 74 | 74 | 89 | 80 | ★ | ★★★ |
| 63 | Nedvěd | 2000s | W | 84 | 84 | 86 | 86 | 62 | 80 | ★★★★ | ★★★★ |
| 64 | Nesta | 2000s | CB | 80 | 40 | 70 | 74 | 93 | 83 | ★★ | ★★★ |
| 65 | Pirlo | 2000s | CM | 60 | 74 | 94 | 84 | 58 | 62 | ★★★ | ★★★ |
| 66 | Puyol | 2000s | CB | 76 | 44 | 66 | 62 | 92 | 86 | ★ | ★★★ |
| 67 | Raúl | 2000s | SS | 82 | 88 | 82 | 88 | 38 | 68 | ★★★ | ★★★★ |
| 68 | Rio Ferdinand | 2000s | CB | 78 | 42 | 72 | 74 | 91 | 84 | ★★ | ★★★ |
| 69 | Riquelme | 2000s | AM | 58 | 80 | 92 | 90 | 36 | 70 | ★★★★ | ★★ |
| 70 | Ronaldinho | 2000s | W | 88 | 86 | 90 | 97 | 32 | 78 | ★★★★★ | ★★★★ |
| 71 | Rooney | 2000s | SS | 84 | 90 | 84 | 86 | 50 | 86 | ★★★ | ★★★★ |
| 72 | Scholes | 2000s | CM | 64 | 82 | 92 | 82 | 58 | 66 | ★★ | ★★★ |
| 73 | Shevchenko | 2000s | ST | 90 | 92 | 76 | 84 | 36 | 80 | ★★★ | ★★★★ |
| 74 | Totti | 2000s | AM | 74 | 88 | 90 | 88 | 40 | 78 | ★★★★ | ★★★★ |
| 75 | Van Nistelrooy | 2000s | ST | 78 | 94 | 70 | 80 | 30 | 80 | ★★ | ★★★ |
| 76 | Vidić | 2000s | CB | 70 | 48 | 62 | 58 | 92 | 91 | ★ | ★★★ |
| 77 | Vieira | 2000s | DM | 76 | 66 | 80 | 78 | 88 | 90 | ★★ | ★★★ |
| 78 | Xavi | 2000s | CM | 62 | 66 | 96 | 88 | 62 | 60 | ★★★ | ★★★ |
| 79 | Agüero | 2010s | ST | 86 | 93 | 78 | 90 | 30 | 74 | ★★★★ | ★★★★ |
| 80 | Bale | 2010s | W | 94 | 88 | 78 | 86 | 42 | 82 | ★★★★ | ★★ |
| 81 | Benzema | 2010s | ST | 80 | 90 | 84 | 88 | 38 | 80 | ★★★★ | ★★★★ |
| 82 | Busquets | 2010s | DM | 56 | 56 | 88 | 84 | 86 | 74 | ★★ | ★★★ |
| 83 | Casemiro | 2010s | DM | 66 | 68 | 74 | 70 | 88 | 88 | ★★ | ★★★ |
| 84 | Chiellini | 2010s | CB | 72 | 40 | 60 | 58 | 93 | 88 | ★ | ★★★ |
| 85 | Cristiano Ronaldo | 2010s | W | 92 | 95 | 80 | 90 | 34 | 88 | ★★★★★ | ★★★★ |
| 86 | Dani Alves | 2010s | FB | 84 | 62 | 82 | 84 | 82 | 74 | ★★★★ | ★★★ |
| 87 | David Villa | 2010s | ST | 86 | 92 | 76 | 84 | 32 | 68 | ★★★ | ★★★★★ |
| 88 | De Bruyne | 2010s | AM | 76 | 86 | 95 | 86 | 60 | 76 | ★★★★ | ★★★★★ |
| 89 | Di María | 2010s | W | 86 | 80 | 86 | 88 | 40 | 66 | ★★★★ | ★★★ |
| 90 | Griezmann | 2010s | SS | 82 | 88 | 86 | 88 | 52 | 70 | ★★★★ | ★★★★ |
| 91 | Hazard | 2010s | W | 90 | 82 | 84 | 94 | 34 | 78 | ★★★★ | ★★★ |
| 92 | Hummels | 2010s | CB | 68 | 50 | 80 | 72 | 91 | 82 | ★★ | ★★★ |
| 93 | Ibrahimović | 2010s | ST | 78 | 93 | 82 | 88 | 36 | 92 | ★★★★★ | ★★★★ |
| 94 | Iniesta | 2010s | CM | 72 | 68 | 92 | 95 | 56 | 58 | ★★★★ | ★★★ |
| 95 | Kanté | 2010s | DM | 82 | 56 | 74 | 78 | 90 | 82 | ★ | ★★★ |
| 96 | Kompany | 2010s | CB | 72 | 50 | 68 | 66 | 90 | 88 | ★ | ★★★ |
| 97 | Kroos | 2010s | CM | 56 | 80 | 94 | 82 | 62 | 70 | ★★ | ★★★★ |
| 98 | Lahm | 2010s | FB | 82 | 58 | 84 | 80 | 88 | 68 | ★★ | ★★★★ |
| 99 | Lewandowski | 2010s | ST | 80 | 94 | 78 | 86 | 40 | 84 | ★★★★ | ★★★★ |
| 100 | Mané | 2010s | W | 93 | 84 | 76 | 88 | 42 | 76 | ★★★★ | ★★★★ |
| 101 | Marcelo | 2010s | FB | 84 | 64 | 80 | 86 | 78 | 74 | ★★★★★ | ★★★ |
| 102 | Messi | 2010s | W | 92 | 94 | 94 | 99 | 32 | 68 | ★★★★ | ★★★ |
| 103 | Modrić | 2010s | CM | 74 | 74 | 92 | 90 | 70 | 64 | ★★★★ | ★★★★ |
| 104 | Neymar | 2010s | W | 90 | 84 | 86 | 96 | 32 | 62 | ★★★★★ | ★★★★★ |
| 105 | Piqué | 2010s | CB | 66 | 52 | 76 | 72 | 90 | 82 | ★★ | ★★★ |
| 106 | Radamel Falcao | 2010s | ST | 84 | 92 | 68 | 80 | 34 | 80 | ★★★ | ★★★ |
| 107 | Ribéry | 2010s | W | 90 | 80 | 82 | 92 | 38 | 70 | ★★★★★ | ★★★ |
| 108 | Robben | 2010s | W | 90 | 88 | 80 | 92 | 36 | 66 | ★★★★ | ★★ |
| 109 | Salah | 2010s | W | 92 | 88 | 80 | 90 | 42 | 74 | ★★★ | ★★★ |
| 110 | Sergio Ramos | 2010s | CB | 76 | 62 | 74 | 70 | 91 | 86 | ★★ | ★★★ |
| 111 | Son | 2010s | W | 89 | 88 | 78 | 84 | 40 | 70 | ★★★ | ★★★★★ |
| 112 | Suárez | 2010s | ST | 82 | 93 | 82 | 88 | 44 | 84 | ★★★★ | ★★★★ |
| 113 | Thomas Müller | 2010s | SS | 76 | 84 | 88 | 78 | 50 | 70 | ★★ | ★★★★ |
| 114 | Van Dijk | 2010s | CB | 80 | 58 | 74 | 70 | 94 | 91 | ★ | ★★★ |
| 115 | Alexander-Arnold | 2020s | FB | 76 | 66 | 92 | 78 | 78 | 72 | ★★ | ★★★ |
| 116 | Bellingham | 2020s | CM | 80 | 82 | 84 | 86 | 72 | 84 | ★★★ | ★★★ |
| 117 | Haaland | 2020s | ST | 94 | 94 | 66 | 80 | 40 | 94 | ★★★ | ★★★ |
| 118 | Hakimi | 2020s | FB | 95 | 66 | 76 | 80 | 80 | 78 | ★★★ | ★★★ |
| 119 | Harry Kane | 2020s | ST | 70 | 94 | 86 | 82 | 44 | 84 | ★★★ | ★★★★ |
| 120 | Kvaratskhelia | 2020s | W | 88 | 82 | 80 | 92 | 36 | 70 | ★★★★★ | ★★★ |
| 121 | Lamine Yamal | 2020s | W | 88 | 84 | 86 | 94 | 32 | 60 | ★★★★★ | ★★ |
| 122 | Mbappé | 2020s | ST | 97 | 92 | 80 | 92 | 34 | 80 | ★★★★★ | ★★★★ |
| 123 | Musiala | 2020s | AM | 84 | 74 | 80 | 92 | 50 | 62 | ★★★★ | ★★★ |
| 124 | Ødegaard | 2020s | AM | 74 | 78 | 90 | 88 | 54 | 62 | ★★★ | ★★ |
| 125 | Pedri | 2020s | CM | 74 | 62 | 90 | 90 | 62 | 62 | ★★★ | ★★★ |
| 126 | Rodri | 2020s | DM | 62 | 72 | 90 | 82 | 87 | 84 | ★★ | ★★★ |
| 127 | Rúben Dias | 2020s | CB | 66 | 40 | 66 | 62 | 90 | 86 | ★ | ★★★ |
| 128 | Saka | 2020s | W | 86 | 82 | 82 | 86 | 48 | 72 | ★★★★ | ★★★★ |
| 129 | Saliba | 2020s | CB | 82 | 38 | 68 | 68 | 89 | 85 | ★ | ★★★ |
| 130 | Vinícius Jr. | 2020s | W | 95 | 84 | 78 | 94 | 30 | 66 | ★★★★★ | ★★★ |
Behandle diese Seite als Scouting, denn der Draft wird es garantiert tun. Die Verteilung zu kennen zählt mehr als jede einzelne Karte: Elitäre Verteidigungswerte sind in diesem Pool strukturell seltener als elitärer Schuss, Schwacher-Fuß-Ausreißer verstecken sich in unerwarteten Epochen, und mehrere Legenden lohnt es sich eher für ihre zweitbeste Zahl zu draften als für ihre berühmte. Besonders Spielern des Instinkt-Modus sei Zeit hier empfohlen — wenn die Werte vom Board verschwinden, ist diese Datenbank das Modell, auf dem dein Gedächtnis laufen wird.